LM18 M18 detection distance 5mm 8mm Inductive proximity switch sensor
online service
LM18 series cylinderical inductive proximity switch
Outside diameter 18mm cylinder inductive proximity switch, sensing range from 5mm~8mm . China YUMO offer customized design!
Detecting rang 5mm | YUMO part no. | other part no. | OMRON Omron part no. | Autonics Part no. | |||
Flush | DC | NPN | NO | LM18-3005NA | LJ18A3-5-Z/BX | E2E-X10ME1 | PR18-5DN |
NC | LM18-3005NB | LJ18A3-5-Z/AX | E2E-X10ME2 | PR18-5DN2 | |||
NO+NC | LM18-3005NC | LJ18A3-5-Z/CX | |||||
PNP | NO | LM18-3005PA | LJ18A3-5-Z/BY | E2E-X10MF1 | PR18-5DP | ||
NC | LM18-3005PB | LJ18A3-5-Z/AY | E2E-X10MF2 | PR18-5DP2 | |||
NO+NC | LM18-3005PC | LJ18A3-5-Z/CY | |||||
2 Wires | NO | LM18-3005LA | LJ18A3-5-Z/EX | ||||
NC | LM18-3005LB | LJ18A3-5-Z/DX | |||||
AC | SCR | NO | LM18-2005A | LJ18A3-5-J/EZ | E2E-X10MY1 | PR18-5AO | |
NC | LM18-2005B | LJ18A3-5-J/DZ | E2E-X10MY2 | PR18-5AC | |||
NO+NC | LM18-2005C | LJ18A3-5-J/EZD | |||||
Relay output | |||||||
Detecting rang 8mm | |||||||
Non-flush | DC | NPN | NO | LM18-3008NA | LJ18A3-8-Z/BX | E2E-X10E1 | PR18-8DN |
NC | LM18-3008NB | LJ18A3-8-Z/AX | E2E-X10E2 | PR18-8DN2 | |||
NO+NC | LM18-3008NC | LJ18A3-8-Z/CX | |||||
PNP | NO | LM18-3008PA | LJ18A3-8-Z/BY | E2E-X10F1 | PR18-8DP | ||
NC | LM18-3008PB | LJ18A3-8-Z/AY | E2E-X10F2 | PR18-8DP2 | |||
NO+NC | LM18-3008PC | LJ18A3-8-Z/CY | |||||
2 Wires | NO | LM18-3008LA | LJ18A3-8-Z/EX | ||||
NC | LM18-3008LB | LJ18A3-8-Z/DX | |||||
SCR | NO | LM18-2008A | LJ18A3-8-J/EZ | E2E-X10Y1 | PR18-8AO | ||
NC | LM18-2008B | LJ18A3-8-J/DZ | E2E-X10Y2 | PR18-8AC | |||
NO+NC | LM18-2008C | LJ18A3-8-J/EZD | |||||
Relay output |
LM18 Sensor Characteristics
Output current | DC | 200mA | |||||
SCR/relay | 300mA | ||||||
Output voltage drop | DC(NPN;PNP)<3V;2wires type:<3.9V;AC type: AC <10VDC< 3V ;AC< 10V | ||||||
Consumption current | DC(NPN;PNP) 12V 8mA;24V 15mA; AC type:<10mA | ||||||
Standard detected object | 18×18×1(A3 Iron) | ||||||
Repeated precision | 0.02 | ||||||
Response Frequency | 200Hz/25Hz | ||||||
Working environment temperature | -25℃ ~+75℃ | ||||||
Insulation resistance | 50MΩ | ||||||
Shell material | Metal | ||||||
Protection grade | IP67 | ||||||
Alternative model | E2E-X18M□ |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.