LM42 Inductive proximity switches sensors
online service
OVERALL DIMENSIONS | ||||
|
DETECTION DISTANCE | |||
F l u s h |
DC 10- 30 VDC AC 90- 250 VAC |
NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system |
NO | |||
NC | ||||
SCR Control- lable silicon |
NO | |||
NC | ||||
NO+NC | ||||
Relay output |
|
|||
|
DETECTION DISTANCE 20mm | |||
F l u s h |
DC 10- 30 VDC AC 90- 250 VAC |
NPN | NO | LM42-3020NA |
NC | LM42-3020NB | |||
NO+NC | LM42-3020NC | |||
PNP | NO | LM42-3020PA | ||
NC | LM42-3020PB | |||
NO+NC | LM42-3020PC | |||
two wire system |
NO | LM42-3020LA | ||
NC | LM42-3020LB | |||
SCR Control- lable silicon |
NO | LM42-2020A | ||
NC | LM42-2020B | |||
NO+NC | ||||
Relay output | ||||
Control output |
DC | 200mA | ||
SCR/ Relay | 300mA | |||
Output voltage dropDC/AC | DC<3V、AC<10V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | 25X25X1(A3 iron) | |||
Repeated precision | 0.2 | |||
DC/AC | 200Hz/10Hz | |||
Working environment temperature | -25℃~+75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.