DR-60-12 DIN Rail 60W 12V Switching Power Supply
online service
MODEL | DR-60-5 | DR-60-12 | DR-60-15 | DR-60-24 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V |
RATED CURRENT | 6.5A | 4.5A | 4A | 2.5A | |
CURRENT RANGE | 0 ~ 6.5A | 0 ~ 4.5A | 0 ~4A | 0 ~ 2.5A | |
RATED POWER | 32.5W | 54W | 60W | 60W | |
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
VOLTAGE ADJ.RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 100ms, 30ms/230VAC 200ms, 30ms/115VAC at full load | ||||
HOLD TIME(Typ.) | 100ms/230VAC 23ms/115VAC at full load | ||||
INPUT | VOLTAGE RANGE | 88 ~ 264VAC 124 ~ 370VDC | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
EFFICIENCY (Typ.) | 76% | 82% | 83% | 84% | |
AC CURRENT | 1.2A/115VAC 0.8A/230VAC | ||||
INRUSH CURRENT(max.) | COLD START 18A/115VAC 36A/230VAC | ||||
PROTECTION | OVERLOAD | 105 ~ 160% rated output power | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||
OVER VOLTAGE | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | |
Protection type: Shut down o/p voltage, re-power on to recover | |||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +60ºC | |||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +85ºC, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) | ||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||
SAFETY & EMC (Note 4) | SAFETY STANDARDS | Design refer to UL60950-1, TUV EN60950-1, EN50178 | |||
WITHSTAND VOLTAGE | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||
EMI CONDUCTION & RADIATION | Compliance to EN55022 (CISPR22) Class B | ||||
HARMONIC CURRENT | Compliance to EN61000-3-2,-3 | ||||
EMS IMMUNITY | Compliance to EN61000-4-2, 3, 4, 5; ENV50204, EN55024, Light industry level, criteria A | ||||
OTHERS | MTBF | 216.2K hrs min. MIL-HDBK-217F (25ºC) | |||
DIMENSION | 78*93*56mm (L*W*H) | ||||
PACKING | 0.3Kg; 48pcs/15.4Kg/1.02CUFT |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.
S-1000-12 High Quality 1000W 12VDC SMPS Switching Power Supply
YUMO Switching power supply products are widely used in industrial automation control, military industry equipment, scientific research equipment, LED lighting, industrial control equipment, communications equipment, electrical equipment, instrumentation, medical equipment, semiconductor refrigeration and heating, air purifier, electronic refrigerator, LCD, LED lamps and lanterns, communications equipment, audio and video products, security monitoring, LED lights belt, computer case, digital products and instruments, etc.
S-50-24 50W 24V Output Single Output Switching Power Supply
• AC input range selectable by switch
• Protections: Short circuit/ Overload
• Cooling by free air convection
• 100% full load burn-in test
• Low cost, hogh reliability
• 1 year warranty
S-1500-12 High Quality 1500W 12VDC SMPS Switching Power Supply
YUMO Switching power supply products are widely used in industrial automation control, military industry equipment, scientific research equipment, LED lighting, industrial control equipment, communications equipment, electrical equipment, instrumentation, medical equipment, semiconductor refrigeration and heating, air purifier, electronic refrigerator, LCD, LED lamps and lanterns, communications equipment, audio and video products, security monitoring, LED lights belt, computer case, digital products and instruments, etc.
Learn MoreDR-120-24 DIN Rail 120W 24V Switching Power Supply
For AC power supply input global
Protection characteristics: short circuit/overload/pressure
Air cooling
Can be installed DIN standards guide TS-35/7.5 or 15
Has the boot display (light emitting diode (led)
100% full load and machine test
Working frequency 47-63KHz
One year warranty