LMF37 Inductive proximity sensors
online service
OVERALL DIMENSIONS | ||||
|
DETECTION DISTANCE 15mm | |||
F l u s h |
DC 10- 30 VDC AC 90- 250 VAC |
NPN | NO | LMF37-3015NA |
NC | LMF37-3015NB | |||
NO+NC | LMF37-3015NC | |||
PNP | NO | LMF37-3015PA | ||
NC | LMF37-3015PB | |||
NO+NC | LMF37-3015PC | |||
two wire system |
NO | LMF37-3015LA | ||
NC | LMF37-3015LB | |||
SCR Control- lable silicon |
NO | LMF37-2015A | ||
NC | LMF37-2015B | |||
NO+NC | LMF37-2015C | |||
Relay output |
|
|||
|
DETECTION DISTANCE 20mm | |||
F l u s h |
DC 10- 30 VDC AC 90- 250 VAC |
NPN | NO | LMF37-3020NA |
NC | LMF37-3020NB | |||
NO+NC | LMF37-3020NC | |||
PNP | NO | LMF37-3020PA | ||
NC | LMF37-3020PB | |||
NO+NC | LMF37-3020PC | |||
two wire system |
NO | LMF37-3020LA | ||
NC | LMF37-3020LB | |||
SCR Control- lable silicon |
NO | LMF37-2020A | ||
NC | LMF37-2020B | |||
NO+NC | LMF37-2020C | |||
Relay output | LMF37-2020JC | |||
Controloutput | DC | 200mA | ||
SCR/ Relay | 300mA/2A | |||
Output voltagc dropDC/AC | DC<3V、AC<10V | |||
Consumption current | DC<15mA、AC<10mA | |||
Standard detected object | 50X50X1(A3 iron) | |||
Repeated precision | 0.2 | |||
DC/AC | 200Hz/15Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ABS Resin | |||
Protection grade | IP67 | |||
Altemative model at home and abroad | HY-A20口 |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.